Compare capabilities
See how RTI compares.
Compare the planning, coaching, logging, readiness and progress tools that shape the full training experience.
Read the comparison methodology and sources
The overall picture
One connected training system.
RTI brings adaptive coaching, workout logging, readiness, progress, exercise guidance and community features together. Your goals, experience, schedule, equipment and recent training all help shape a practical session you can follow.
It works for people who want the coach to handle the planning, as well as experienced users who want more direct control.
| Capability | How RTI handles it |
|---|---|
| Adaptive coachingWorkouts change when your circumstances change. | Uses your goals, experience, available time, equipment, recent training and recovery to shape the session in front of you. |
| Workout loggingA clear record of the work you complete. | Logs sets, reps, weight, effort, unilateral work, rest and previous performance in both coached and self-directed workouts. |
| Programming depthA connected plan, not a collection of unrelated workouts. | Builds structured training across the week and through longer coaching blocks, with progression and continuity handled inside the plan. |
| Recovery and readinessGuidance on when to push and when to ease back. | Uses completed training and recovery context to adjust workload while keeping the wider programme moving. |
| Exercise guidanceHelp understanding what to do and how to do it. | Provides exercise demonstrations, coaching cues, safety notes and practical substitutions when equipment or movements need to change. |
| Progress insightA useful view of whether your training is moving forward. | Brings together workout history, best marks, volume, physique tracking and RTI scores so progress is easier to understand. |
| CommunityWays to train with, compare with and encourage other people. | Includes friends, challenges, referrals and leaderboards, with verified scores eligible for fair comparison. |
| Bodyweight trainingTraining that does not depend on a fully equipped gym. | Supports bodyweight movements and equipment-aware planning, so useful sessions can be built around what is actually available. |
| AccessWhere the app is available and how easily someone can begin. | Available on Android, with iOS coming soon, and includes a free reusable coached plan. Free options are 1 or 3 days a week with 20- or 30-minute session targets; paid plans offer 1–6 days and 20-, 30-, 45- or 60-minute targets. |
| Beginner supportEnough direction to start without already knowing how to programme. | Turns a few practical choices into a workout to follow, while exercise guidance and substitutions help remove common points of uncertainty. |
| Connected systemFeatures that work together instead of living in separate tools. | Coaching, logging, readiness, exercise guidance, progress and community share the same training context throughout RTI. |
Planning And Programming
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Personalised onboarding | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ? | ? | ? | ✅ | ✅ | ✅ | ◐ |
| Goal-based programming | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ? | ? | ✅ | ✅ | ✅ | ◐ |
| Experience-level personalisation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ? | ? | ? | ✅ | ✅ | ✅ | ◐ |
| Equipment-aware programming | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ◐ | ✅ | ✅ | ✅ | ◐ |
| Schedule/frequency personalisation | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ |
| Workout-duration personalisation | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ? | ◐ | ? | ? | ✅ | ◐ | ✅ | ? |
| Automatically generated programme | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ? | ? | ? | ✅ | ✅ | ✅ | ◐ |
| Automatically generated next workout | ✅ | ◐ | ✅ | ✅ | ✅ | ? | ◐ | ✅ | ◐ | ? | ? | ? | ✅ | ✅ | ✅ | ◐ |
| Programme/template library | ✅ | ◐ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ✅ | ◐ | ◐ |
| Coach-designed programmes | ◐ | ? | ? | ✅ | ✅ | ? | ✅ | ◐ | ◐ | ✅ | ? | ? | ✅ | ◐ | ◐ | ? |
| Community-created programmes | ❌ | ? | ? | ✅ | ? | ? | ✅ | ? | ✅ | ◐ | ? | ? | ? | ✅ | ? | ? |
| Manual programme builder | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| Multiple saved programmes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ✅ |
| Freestyle/empty workout | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ |
| Save completed workout as routine | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ? | ◐ |
| Import programme from text/CSV | ❌ | ◐ | ◐ | ◐ | ✅ | ✅ | ? | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ◐ | ? | ? |
| On-device AI plan parsing | ❌ | ? | ? | ? | ? | ✅ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Calisthenics progression paths | ◐ | ? | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ✅ | ◐ | ? | ◐ | ✅ | ◐ | ? |
Adaptation And Progression
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Recommended sets and reps | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ | ✅ | ✅ | ✅ | ◐ |
| Recommended working weight | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ✅ | ◐ | ✅ | ? | ? |
| Set-by-set recommendations | ✅ | ✅ | ◐ | ◐ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ◐ | ? | ◐ | ? | ? |
| One-tap recommendation acceptance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ✅ | ? | ✅ | ? | ? |
| Automatic progressive overload | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ | ◐ | ✅ | ◐ | ? |
| Double progression | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ | ? | ✅ | ? | ? |
| Set/volume progression | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ | ◐ | ✅ | ? | ? |
| User-programmable progression rules | ◐ | ? | ? | ◐ | ◐ | ? | ◐ | ? | ? | ✅ | ? | ✅ | ? | ◐ | ? | ? |
| Performance-aware adaptation | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ✅ | ? | ◐ | ◐ | ✅ | ◐ | ? |
| Weekly programme adaptation | ✅ | ◐ | ✅ | ✅ | ✅ | ? | ? | ✅ | ◐ | ✅ | ? | ◐ | ? | ✅ | ◐ | ? |
| Real-time workout recalibration | ✅ | ◐ | ◐ | ◐ | ✅ | ◐ | ? | ✅ | ◐ | ✅ | ? | ◐ | ? | ◐ | ◐ | ? |
| Automatic periodisation | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ✅ | ? | ✅ | ✅ | ◐ | ◐ | ? |
| Distinct training phases/blocks | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ? | ✅ | ✅ | ✅ | ◐ | ◐ |
| Automatic deload recommendation | ✅ | ✅ | ◐ | ✅ | ✅ | ? | ◐ | ✅ | ? | ✅ | ? | ✅ | ? | ◐ | ? | ? |
| Missed-session handling | ✅ | ◐ | ✅ | ✅ | ✅ | ? | ◐ | ✅ | ◐ | ✅ | ◐ | ◐ | ◐ | ✅ | ◐ | ? |
| Training-break return adjustment | ✅ | ◐ | ✅ | ✅ | ✅ | ? | ? | ✅ | ? | ✅ | ? | ◐ | ? | ◐ | ? | ? |
| Unreliable-log protection | ✅ | ? | ◐ | ◐ | ◐ | ? | ? | ◐ | ? | ◐ | ? | ? | ? | ? | ? | ? |
| Explanation of programme changes | ✅ | ◐ | ◐ | ✅ | ✅ | ◐ | ? | ✅ | ◐ | ◐ | ? | ? | ? | ◐ | ◐ | ? |
Workout Logging
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Sets, reps and load logging | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ |
| Previous-performance display | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| RPE logging | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ? | ◐ |
| RIR logging | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ◐ | ? | ? |
| Warm-up sets | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ◐ |
| Drop-set classification | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ? | ◐ |
| Failure/AMRAP sets | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ◐ |
| Back-off/deload sets | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ◐ | ✅ | ? | ◐ | ? | ? |
| Supersets | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ◐ |
| Circuits | ✅ | ◐ | ✅ | ✅ | ◐ | ? | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ? |
| Timed exercises/intervals | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ |
| Unilateral reps per side | ✅ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ✅ | ◐ | ◐ | ◐ | ✅ | ◐ | ? |
| Automatic rest timer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Pause/skip/adjust rest | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ |
| Add/remove sets mid-workout | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ |
| Add/reorder exercises mid-workout | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ |
| Exercise substitution | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ |
| Equipment variant switching | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ◐ | ◐ | ✅ | ◐ | ? |
| Exercise notes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| Session notes | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| Machine setup tracking | ❌ | ? | ? | ? | ? | ✅ | ? | ? | ? | ◐ | ? | ? | ? | ? | ? | ? |
| Plate calculator | ❌ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ | ? | ✅ | ? | ? |
| Optional workout scoring | ✅ | ? | ? | ? | ? | ? | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
Recovery And Readiness
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Muscle-level recovery estimate | ✅ | ? | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ? | ? | ? | ? | ? | ◐ | ◐ | ? |
| Recovery body map | ✅ | ? | ✅ | ✅ | ◐ | ✅ | ? | ◐ | ? | ◐ | ✅ | ? | ? | ◐ | ? | ? |
| Training-load fatigue model | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ◐ | ◐ | ◐ | ◐ | ◐ | ? |
| Muscle-specific recovery timing | ✅ | ? | ✅ | ✅ | ◐ | ✅ | ? | ◐ | ? | ? | ? | ? | ? | ◐ | ? | ? |
| Sleep influences readiness | ✅ | ? | ◐ | ◐ | ◐ | ✅ | ? | ✅ | ? | ? | ? | ? | ◐ | ? | ? | ? |
| User-adjustable recovery state | ✅ | ? | ✅ | ◐ | ✅ | ✅ | ? | ✅ | ? | ? | ? | ? | ? | ◐ | ? | ? |
| Recovery changes prescription | ✅ | ? | ✅ | ✅ | ✅ | ? | ? | ✅ | ? | ? | ? | ? | ◐ | ◐ | ◐ | ? |
| Injury/limitation management | ✅ | ◐ | ✅ | ◐ | ◐ | ◐ | ? | ✅ | ? | ? | ? | ? | ◐ | ◐ | ◐ | ? |
| Pregnancy-aware planning | ◐ | ? | ✅ | ? | ? | ? | ? | ◐ | ? | ? | ? | ? | ◐ | ? | ✅ | ? |
| Warm-up/cool-down generation | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? |
Analytics And Progress
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Complete workout history | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ |
| Calendar history | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ |
| Exercise history | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| Volume tracking | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ? | ✅ |
| Estimated 1RM | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ◐ | ? | ◐ |
| Personal records | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ |
| Exercise progress charts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ |
| Full-screen detailed charts | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ? | ◐ |
| Per-muscle training volume | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ? |
| Muscle-distribution/coverage view | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ◐ | ✅ | ◐ | ? |
| Live muscle-stimulus estimate | ◐ | ? | ? | ◐ | ◐ | ✅ | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
| Junk-volume warning | ◐ | ? | ? | ◐ | ◐ | ✅ | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
| Weekly training report | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ◐ | ◐ | ◐ | ✅ |
| Strength score/index | ✅ | ✅ | ✅ | ✅ | ◐ | ? | ✅ | ✅ | ◐ | ◐ | ? | ? | ? | ? | ? | ? |
| Session Score | ✅ | ? | ? | ? | ? | ? | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
| Momentum Score | ✅ | ? | ? | ? | ? | ? | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
| Capacity Score | ✅ | ? | ? | ? | ? | ? | ? | ◐ | ? | ? | ? | ? | ? | ? | ? | ? |
| Streaks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ |
| Achievements/milestones | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ✅ | ✅ | ◐ | ◐ | ◐ | ✅ | ✅ | ✅ | ◐ |
| Annual recap/report | ◐ | ◐ | ✅ | ◐ | ◐ | ? | ✅ | ✅ | ✅ | ◐ | ? | ? | ◐ | ◐ | ? | ? |
| Body measurements | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ◐ | ◐ | ◐ |
| Progress photographs | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ✅ | ◐ | ✅ | ? | ? | ◐ | ◐ | ◐ |
Exercise Library And Education
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Built-in exercise library | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Large library, 750+ exercises | ❌ | ✅ | ✅ | ✅ | ◐ | ? | ✅ | ◐ | ? | ✅ | ◐ | ? | ◐ | ✅ | ◐ | ? |
| Movement demonstrations | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ |
| Real athlete demonstrations | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ✅ | ? | ◐ | ? | ✅ | ✅ | ✅ | ? |
| Inline demonstrations during workout | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ |
| Written technique guidance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ |
| Common-mistake guidance | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ◐ | ✅ | ◐ | ? | ◐ | ? | ✅ | ◐ | ◐ | ? |
| Equipment/setup instructions | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ◐ | ◐ | ◐ | ◐ | ✅ | ✅ | ◐ | ? |
| Muscle/equipment filters | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ |
| Exercise preference/rating | ✅ | ✅ | ✅ | ◐ | ◐ | ✅ | ◐ | ✅ | ◐ | ? | ? | ? | ◐ | ◐ | ◐ | ? |
| Automatic compatible substitutions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ◐ | ◐ | ✅ | ✅ | ◐ | ? |
| Easier/harder progression variants | ✅ | ◐ | ✅ | ◐ | ◐ | ◐ | ◐ | ✅ | ◐ | ✅ | ◐ | ? | ◐ | ✅ | ◐ | ? |
| User-created exercises | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ? | ◐ |
| Duplicate/customise exercise | ❌ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ✅ | ? | ◐ |
Health, Nutrition And Integrations
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Published pricing (checked 27 September 2026) | Free; paid from £1.59/mo | Free; Pro $12.99/mo or $79.99/yr | $15.99/mo or $95.99/yr | Free; Elite $12.99/mo or $69.99/yr | Free; Premium $49/mo or $389/yr | Free download; Premium $34.99/yr | Free; Pro $14.99/mo or $59.99/yr | Free; Pro $3.99/mo or $29.99/yr | Free; Pro $2.99/mo or $23.99/yr | Free; Premium varies by store | Free; Pro from $4.99/mo or $29.99/yr | Free; paid unlock varies by store | $9.99/mo after 14-day trial | Free; Plus $9.99/mo or $49.99/yr | Free; Pro €19.99/mo after trial | Free; Pro $1.99 store listing |
| Apple Health integration | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ |
| Android Health Connect | ✅ | ✅ | ✅ | ✅ | ◐ | ? | ✅ | ? | ✅ | ✅ | ◐ | ? | ✅ | ✅ | ◐ | ? |
| Export workouts to health platform | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ |
| Import external activity | ✅ | ◐ | ✅ | ✅ | ◐ | ✅ | ◐ | ✅ | ✅ | ◐ | ◐ | ? | ✅ | ✅ | ? | ◐ |
| BMR estimate | ✅ | ◐ | ◐ | ✅ | ✅ | ✅ | ? | ✅ | ◐ | ◐ | ◐ | ? | ◐ | ◐ | ◐ | ? |
| TDEE/calorie target | ✅ | ◐ | ◐ | ✅ | ✅ | ✅ | ? | ✅ | ◐ | ◐ | ◐ | ? | ◐ | ◐ | ◐ | ? |
| Calorie/macro coaching | ◐ | ? | ? | ◐ | ✅ | ◐ | ? | ✅ | ? | ? | ? | ? | ◐ | ? | ◐ | ? |
| Nutrition-history import | ❌ | ? | ? | ◐ | ◐ | ? | ? | ✅ | ? | ? | ? | ? | ? | ? | ? | ? |
| CSV workout export | ◐ | ✅ | ◐ | ✅ | ✅ | ◐ | ◐ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ◐ | ? | ? |
| API access | ❌ | ? | ? | ◐ | ? | ? | ? | ? | ✅ | ✅ | ? | ? | ? | ? | ? | ? |
Social And Motivation
| Feature | RTI | Alpha Progression | Fitbod | JEFIT | Dr. Muscle | HeavyTrack | Boostcamp | Arvo | Hevy | Liftosaur | Strong | HeavySet | Peloton Strength+ | Fitloop | Fitness Garden | HeavyLift |
